Performance Requirements
The Performance requirements describe the desired performance characteristics of the RapidRetail system.
Definitions
- Page render
- Page render is defined as all layout, visual, and text elements displayed fully, including placeholders, but not necessarily item image assets.
Goals
- To ensure customer satisfaction and high SEO ranking with fast performance.
- To allow store owners to maxnage their store expediently.
Exclusions
Requirements
Page Display
| Ambition | To ensure that pages are displayed promptly when requested by a customer so that they can complete their shopping quickly. |
| Scale | Time from click to page render. |
| Meter | Browser performance inspector when browsing to one of each type of page. |
| Must | 2000ms 1500ms |
| Plan | 1500ms 1000ms |
| Wish | 1000ms 500ms |
| Platform | iPhone 6s, Safari 15, LTE connection iPhone 12, Safari 18, 5G connection |
Order Confirmation Email
| Ambition | To ensure that the customer's order is confirmed to them in a reasonable time. |
| Scale | Time from check out button click to email reaching Postfix queue. |
| Meter | Comparison of timestamps in log from Order#create to Postfix delivery. |
| Must | 60 seconds |
| Plan | 30 seconds |
| Wish | 10 seconds |
| Platform | Finland |
Creating an Item
| Ambition | To ensure that the store owner is able to add items to their store in a reasonable time. |
| Scale | Time from Create Item button click to success/confirmation page render. |
| Meter | Browser performance inspector for the Admin/Item#create action. |
| Must | 5 seconds |
| Plan | 4 seconds |
| Wish | 3 seconds |
| Platform | Safari 18 on Mac OS, Cox 150mbit line, two unedited photos from an iPhone 14 (4 MB) |
Signing In (Customer)
| Ambition | To ensure that the customer can sign in quickly and return to browsing. |
| Scale | Time from sign in button click to home page render. |
| Meter | Browser performance inspector for the sign in action. |
| Must | 1500ms |
| Plan | 1000ms |
| Wish | 500ms |
| Platform | iPhone 6s, Safari 15, LTE connection. Cache is allowed for home assets. |